Project No | Project leader | Project name/th> | Accepted students | Registered students | |
---|---|---|---|---|---|
01 | Ing. Jakub Bumba, Ph.D. | Impact of pollutants on cell populations | jbumba(a)frov.jcu.cz | Ummu Gulsum Boztepe | Daniel Bulnes Roldán, Karim Elmaghraby, Abdirahman Mohamed, Ella Smith, Natalija Miškov, Tea Savić, Hari Lamichhane |
02 | Ing. Petr Císař, Ph.D. | Juvenile fish identification | cisar(a)frov.jcu.cz | Polina Berest, Ho Chi Othniel Wong | Elina Cherkasova, Daniel Bulnes Roldán, Yongen Chen |
03 | Prof. RNDr. Dalibor Štys, CSc. | Microscopic analysis of sediment after filtration of industrial wastewater | stys(a)frov.jcu.cz | Mariana Gomez | Karim Elmaghraby, Hari Lamichhane |
04 | Prof. RNDr. Dalibor Štys, CSc. | Microscopic analysis of the purity of industrial wastewater | stys(a)frov.jcu.cz | Tülay Hanay | Abdirahman Mohamed |
05 | Ing. Jan Urban, Ph.D. | Preprocessing of IR images for CNN | urbanj(a)frov.jcu.cz | Jiaru Chang | Ella Smith |
06 | MSc. Mohammad Mehdi Ziaei | Mobile phone fish identification | ziaei(a)frov.jcu.cz | Kateryna Smolianiuk | Elina Cherkasova, Yongen Chen, Abdishakur Omar, Eylül Balcıoğlu |
07 | Mgr. Pavla Urbanová | Fish behaviour parameterization | purbanova(a)frov.jcu.cz | Abdishakur Omar, Eylül Balcıoğlu | |
08 | Ing. Jakub Bumba, Ph.D. | Application of convolutional neural networks for cell detection | jbumba(a)frov.jcu.cz | Zdeněk Hubač | Natalija Miškov, Tea Savić |
If the number of project is red, the project is fully occupied
University student - first project | High school student - first project
University student - second project | High school student - second project