Project No | Project leader | Project name | Accepted students | Registered students | |
---|---|---|---|---|---|
01 | Vladyslav Bozhynov | Colormetric calibration and spectral experiments | vbozhynov(a)frov.jcu.cz | Oleksandr Mashchenko, Alina Baliuk | Oksana Tsyklauri, Khloud ElGamal, Omnia Eid, Yasmina Al-Muhkhrabi, Anna Vakhrusheva |
02 | Ing. Petr Císař, Ph.D. | Company project (EATON) – Design of experiment (DoE) for optimization of the grinding wheel maintenance | cisar(a)frov.jcu.cz | Oleksandr Movchan, Andrii Mudrak | |
03 | Ing. Štěpán Papáček Ph.D. | Application of CFD for aquaculture tank design & optimization | spapacek(a)frov.jcu.cz | Sara Urquizu | Mahdi Mahdavi Milani, Yasmina Al-Muhkhrabi, Delaram Kazemian, Marta Solà, Sergey Tikoto |
04 | MSc. Ganna Platonova | Scanning of live tissue cells using bright-field optical microscopy | gplatonova(a)frov.jcu.cz | Jacqueline Dragon, Anastasiia Shaposhnikova, Anastasiia Mysochka | Oksana Tsyklauri, Khloud ElGamal, Nazgol Sadeghi Ardakani, Omnia Eid, Yasmina Al-Muhkhrabi, Anna Vakhrusheva |
05 | Mohammadmehdi Saberioon, PhD. | Evaluating Landsat 8 OLI imagery to monitor in land water properties | msaberioon(a)frov.jcu.cz | Nazgol Sadeghi Ardakani, Mahdi Mahdavi Milani, Delaram Kazemian | |
06 | Prof. RNDr. Dalibor Štys, CSc. | Calibration of cameras and microscopes | stys(a)frov.jcu.cz | Kateryna Pichka, Mykola Kotelevets | |
07 | Mgr. Pavla Urbanová | Visual parameterization, clasiffication and fish detection using 5iDviewer | purbanova(a)frov.jcu.cz | Jasmin Capellan, Polina Pisklova | |
08 | Christopher Stelzer | Object recognition and voice announcer for people with vision disability | cst(a)kubator.at | Miroslava Dobroňová, Jihad Ibrahim, Yaroslav Sizonov | Marta Solà, Sergey Tikoto |
Vysokoškoští studenti - první projekt
Vysokoškoští studenti - druhý projekt
Středoškoští studenti - první projekt
Středoškoští studenti - druhý projekt