Project No | Project leader | Project name | Accepted students | Registered students | |
---|---|---|---|---|---|
01 | Antonín Bárta | Image analysis in Aquaponic | abarta(a)frov.jcu.cz | Michael Ratcliffe | Vladyslav Yukhymenko, Yevhenii Hubenia, Oleksandra Shalina, Vladyslav Sobran, Radomír Filip |
02 | MSc. Vladyslav Bozhynov | Visible Aquaphotomics Spectrophotometry for Aquaculture Systems | vbozhynov(a)frov.jcu.cz | Oleksandr Mashchenko, Anil Yilmaz | Daria Kryvonis |
03 | PROJECT CANCELLED | ||||
04 | Mgr. Jiří Jablonský, Ph.D. | Comparison of genome-scale modelling between prokaryotes and eukaryotes and its application on zebrafish (Danio rerio) | jjablonsky00(a)frov.jcu.cz | Jesús Castro Puntero, Sofía Jaray Valdehierro | Alina Nikitina |
05 | M.Sc. Kirill Lonhus | Influence of intrinsic control parameter on living object movement | lonhus(a)frov.jcu.cz | Maksim Karpov, Luke Shaw, Yevheniia Kondratiuk | Vladyslav Yukhymenko, Yevhenii Hubenia, Oleksandra Shalina |
06 | Ing. Štěpán Papáček Ph.D. | Computational and experimental assessment of the hydrodynamics within recirculating aquaculture systems (RAS) | spapacek(a)frov.jcu.cz | Carla Soriano, Samuel Machado | Daria Kryvonis, Radomír Filip |
07 | MSc. Ganna Platonova | Scrutinizing internal behavior of live cells via visible-light microscopy | gplatonova(a)frov.jcu.cz | Yagmur Turgut | Anastasiia Deineko, Maryna Holubtsova, Alina Nikitina |
08 | Mohammadmehdi Saberioon, PhD | Deep learning method for hyperspectral image classification | msaberioon(a)frov.jcu.cz | Vojtěch Vrba, Seyed Ali SadatMousavi | |
09 | Ing. Jan Urban, Ph.D. | Semi-supervised parametrization for image normalization and segmentation | urbanj(a)frov.jcu.cz | Jazzmin McMyers | Vladyslav Sobran |
10 | PROJECT CANCELLED |
University student - first project
University student - second project